Client | Details | Location | Value (Cr) |
---|---|---|---|
Lodha Group | Lodha Amara, Residential Buildings Gr.+26, Area of Construction : 7.07 Lacs Sqft. Labour + Material (Cement, Steel & RMC supplied by client). | Kolshet , Thane (W) | 66.55 Cr. |
Kalpataru Ltd. | Azure Tree Townships LLP, Civil work of Residential Building 6 no
(Bldg. no. 341 to 346) ,Area of Construction : 5 lacs sqft., Labour + Material (Cement, Steel & RMC supplied by client). |
Mira Road, Thane | 66.55 Cr. |
Lodha Group | LodhaUnivis MMRDA Residential Rental Bldg. " C" Wing, Gr. + 24 floor Area of Construction 2.5 Lacs Sqft, Labour + Material with Finishing & MEP. | Ghodbunder Road, Thane (W) | 42.00 Cr. |
Lodha Group | Lodha Aqua MMRDA Rental Residential Bldg. Gr + 19th Floors and External Development, Area of Construction : 1.95 Lacs Sqft ,Labour + Material with Finishing & MEP. | Dahisar ( E ), Mumbai. | 40.00 Cr. |
Rajesh Real Estate Developer Ltd. | Rajesh Life Space,WhiteCity,2 no. Bldg. of G + 40 floor Residential
Tower at Kandivali (E), Mumbai.,Area of Construction: 5 lac sft Using Mivan technologies & Mivan supply in our scope. Basement + Podium |
Kandivali, Mumbai | 40.00 Cr. |
Raheja Universal Pvt.ltd. | Raheja Ridgewood, Residential Building G+22 & 2 Basement,Area of Construction: 5 Lacs sqft, Labour + Part Material (Cement, Steel & RMC supplied by client). | Jogeshwari, Mumbai | 30.00 Cr. |
CCI Project Pvt.ltd. | Rivali Park - Borivali,Area of Construction : 6 lacs sft Buildings 2 Tower G+45, Labour Contract. | Borivali, Mumbai | 30.00 Cr. |
Kalpataru Limited | Kalpataru River side, Residential Tower Consisting of 2 Wings +Basement +Stilt+13 Floors | Panvel, Raigad,Maharashtra | 22.00 Cr. |
Lodha Group | Lodha Univis MMRDA Residential Rental Bldg. - D Wing ,Gr. +14 Floors, Labour + Material Contract | Ghodbunder Road, Thane (W) | 14.00 Cr. |
Lodha Group | Civil Work for GCP Gr.+ 8th Floor, Area of Construction : 2.78 Lacs Sqft, Labour Work Contract. | Worli, Mumbai | 12.50 Cr. |
Varashiddhi Infrastructure | Varashiddhi, Client:, Residential Building Cross Wind - Bhandup (W), Area of Construction : 1.80 lacs sqft, Cement & Steel supplied by Client. Labour + Material (Cement, Steel & RMC supplied by client). | Bhandup (W), Mumbai | 12.00 Cr. |
K J Somaiya Trust | Hostel Bldg. (VidyarathiNiwas), Civil Work of 12 storey self-contained 312 rooms + 24 Apt. for Resident professor along with kitchen, dining and sports facility. Area of Construction : 1.20 lacs sqft. We were Co-Venture partners with SKOLL Construction Pvt.Ltd. Labour + Material (Cement, Steel & RMC supplied by client). | VidyaVihar, Mumbai | 12.00 Cr. |
Lodha Group | Lodha Casa Royale MMRDA Residential Rental Bldg , Gr.+21 Floor at Thane,Area of Construction: 0.48 Lacs Sqft. Labour + Material with Finishing & MEP. | Balkum, Thane (W) | 09.50 Cr. |
Kalpataru Ltd. | Ext of Sterling College, Civil, Electrical, Plumbing Flooring,
painting & Finishing work,
Area of Construction : |
Nerul, Navi Mumbai | 06.00 Cr. |